Stunning Sweetheart Sleeveless Sequined Formal Evening Dress with Slit
Wedding & Occasion Dresses Measurement Guide
Wedding & Occasion Dresses Size Chart|
US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
| US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
| inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
| US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
| inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
| US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
| inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
| US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
| inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
| US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
| inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
| US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
| inch | 38 | 31 | 41.25 | 60 | 67 | |||
| US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
| inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
| US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
| inch | 41 | 34 | 44.25 | 61 | 69 | |||
| US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
| inch | 41 | 34 | 43.5 | 61 | 69 | |||
| US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
| inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
| US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
| inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
| US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
| inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
| US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
| inch | 49 | 43 | 51.5 | 61 | 69 | |||
| US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
| inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
| US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
| inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide

Flower Girl Dresses Size Chart
| US Size | Bust | Waist | Hips | Hollow to Floor | |
| 2 | cm | 53 | 51 | 51 | 84 |
| inch | 21 | 20 | 20 | 33 | |
| 3 | cm | 56 | 53 | 53 | 89 |
| inch | 22 | 21 | 21 | 35 | |
| 4 | cm | 58 | 56 | 56 | 97 |
| inch | 23 | 22 | 22 | 38 | |
| 5 | cm | 61 | 58 | 58 | 102 |
| inch | 24 | 23 | 23 | 40 | |
| 6 | cm | 64 | 61 | 64 | 104 |
| inch | 25 | 24 | 25 | 41 | |
| 7 | cm | 66 | 65 | 66 | 107 |
| inch | 26 | 25 | 26 | 42 | |
| 8 | cm | 69 | 66 | 69 | 109 |
| inch | 27 | 26 | 27 | 43 | |
| 9 | cm | 71 | 69 | 74 | 112 |
| inch | 28 | 27 | 29 | 43 | |
| 10 | cm | 74 | 71 | 79 | 119 |
| inch | 29 | 28 | 31 | 47 | |
| 11 | cm | 77 | 74 | 84 | 122 |
| inch | 30.5 | 29 | 33 | 48 | |
| 12 | cm | 81 | 76 | 86 | 127 |
| inch | 32 | 30 | 34 | 50 | |
| 113 | cm | 84 | 79 | 88 | 130 |
| inch | 33 | 31 | 34.5 | 51 | |
| 14 | cm | 86 | 81 | 89 | 132 |
| inch | 34 | 32 | 35 | 52 |
Wedding & Occasion Dresses Measurement Guide
Wedding & Occasion Dresses Size Chart|
US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
| US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
| inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
| US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
| inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
| US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
| inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
| US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
| inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
| US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
| inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
| US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
| inch | 38 | 31 | 41.25 | 60 | 67 | |||
| US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
| inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
| US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
| inch | 41 | 34 | 44.25 | 61 | 69 | |||
| US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
| inch | 41 | 34 | 43.5 | 61 | 69 | |||
| US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
| inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
| US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
| inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
| US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
| inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
| US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
| inch | 49 | 43 | 51.5 | 61 | 69 | |||
| US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
| inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
| US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
| inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide

Flower Girl Dresses Size Chart
| US Size | Bust | Waist | Hips | Hollow to Floor | |
| 2 | cm | 53 | 51 | 51 | 84 |
| inch | 21 | 20 | 20 | 33 | |
| 3 | cm | 56 | 53 | 53 | 89 |
| inch | 22 | 21 | 21 | 35 | |
| 4 | cm | 58 | 56 | 56 | 97 |
| inch | 23 | 22 | 22 | 38 | |
| 5 | cm | 61 | 58 | 58 | 102 |
| inch | 24 | 23 | 23 | 40 | |
| 6 | cm | 64 | 61 | 64 | 104 |
| inch | 25 | 24 | 25 | 41 | |
| 7 | cm | 66 | 65 | 66 | 107 |
| inch | 26 | 25 | 26 | 42 | |
| 8 | cm | 69 | 66 | 69 | 109 |
| inch | 27 | 26 | 27 | 43 | |
| 9 | cm | 71 | 69 | 74 | 112 |
| inch | 28 | 27 | 29 | 43 | |
| 10 | cm | 74 | 71 | 79 | 119 |
| inch | 29 | 28 | 31 | 47 | |
| 11 | cm | 77 | 74 | 84 | 122 |
| inch | 30.5 | 29 | 33 | 48 | |
| 12 | cm | 81 | 76 | 86 | 127 |
| inch | 32 | 30 | 34 | 50 | |
| 113 | cm | 84 | 79 | 88 | 130 |
| inch | 33 | 31 | 34.5 | 51 | |
| 14 | cm | 86 | 81 | 89 | 132 |
| inch | 34 | 32 | 35 | 52 |

1. How to Measure Upper Body Length
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure down (vertically over the stomach) to the point you want the jacket to end. The standard measurement is usually around your fingers.
2. How to Measure Chest
Run the measuring tape around the fullest part of your chest, tight up under your armpits and over the shoulder blades, just in line with your nipples.
3. How to Measure Hips
Run the measuring tape around your hips. Make sure that the measuring tape is around the fullest part of the hip at the same level
4. How to Measure Waist
Put on your pants (belt less) and measure around the waist, at the height where you want your pants to stay
5. How to Measure Shoulder Width
Place the measuring tape where the shoulder seam meets one of the sleeves. Measure up over the curve of the shoulders, until the other shoulder seam meets the sleeve. The measuring tape should touch the lowest part of the shirt collar.
6. How to Measure Arms
Place one end of the measuring tape where the shoulder seam meets the sleeve. Measure along the arm down to the point where the thumb webbing meets the hand
7. How to Measure your Neck
Place the measuring tape around the lower part of your neck. Stand relaxed. Adjust the measuring tape according to your desired comfort level for your shirt.
8. How to Measure Arm Hole
Put your arm up in the air. Place the measuring tape around your upper arm.
9. How to Measure Biceps
With your arm hanging at your side and relaxed, measure around your bicep at its fullest point.
10. How to Measure Thighs
Measure from the crotch point around the thigh. Hold finger between your thigh and the cloth tape
11. How to Measure Pants Lengths
Place the measuring tape on the top of the waistband (on the side of your pants). Measure down the outside of the leg to the point you want the pants end. The standard measurement is at the top of the heel of your shoe
12. How to Measure Crotch
Make sure you close your pants zipper or buttons. Measure from the back of the waistband down to the crotch, and then up to the front of the waistband, to the point where the belt buckle would be (with the desired comfort and tightness)
13. How to Measure Waist Coat Length
Lift the shirt collar. Place the measuring tape where the shoulder seams meet the neck. Measure vertically until where you are would like the coat to end (over the stomach)
14. How to Measure Coat Lengths
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure vertically until the point where you want your coat to end. If you want a long coat we will recommend you measure until right above your knee. If you want ¾ length measure until the midpoint of your thigh, and if you want a short coat we recommend you measure until your thumb knuckles.

1. How to Measure Upper Body Length
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure down (vertically over the stomach) to the point you want the jacket to end. The standard measurement is usually around your fingers.
2. How to Measure Chest
Run the measuring tape around the fullest part of your chest, tight up under your armpits and over the shoulder blades, just in line with your nipples.
3. How to Measure Hips
Run the measuring tape around your hips. Make sure that the measuring tape is around the fullest part of the hip at the same level
4. How to Measure Waist
Put on your pants (belt less) and measure around the waist, at the height where you want your pants to stay
5. How to Measure Shoulder Width
Place the measuring tape where the shoulder seam meets one of the sleeves. Measure up over the curve of the shoulders, until the other shoulder seam meets the sleeve. The measuring tape should touch the lowest part of the shirt collar.
6. How to Measure Arms
Place one end of the measuring tape where the shoulder seam meets the sleeve. Measure along the arm down to the point where the thumb webbing meets the hand
7. How to Measure your Neck
Place the measuring tape around the lower part of your neck. Stand relaxed. Adjust the measuring tape according to your desired comfort level for your shirt.
8. How to Measure Arm Hole
Put your arm up in the air. Place the measuring tape around your upper arm.
9. How to Measure Biceps
With your arm hanging at your side and relaxed, measure around your bicep at its fullest point.
10. How to Measure Thighs
Measure from the crotch point around the thigh. Hold finger between your thigh and the cloth tape
11. How to Measure Pants Lengths
Place the measuring tape on the top of the waistband (on the side of your pants). Measure down the outside of the leg to the point you want the pants end. The standard measurement is at the top of the heel of your shoe
12. How to Measure Crotch
Make sure you close your pants zipper or buttons. Measure from the back of the waistband down to the crotch, and then up to the front of the waistband, to the point where the belt buckle would be (with the desired comfort and tightness)
13. How to Measure Waist Coat Length
Lift the shirt collar. Place the measuring tape where the shoulder seams meet the neck. Measure vertically until where you are would like the coat to end (over the stomach)
14. How to Measure Coat Lengths
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure vertically until the point where you want your coat to end. If you want a long coat we will recommend you measure until right above your knee. If you want ¾ length measure until the midpoint of your thigh, and if you want a short coat we recommend you measure until your thumb knuckles.
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Wedding & Occasion Dresses Measurement Guide
Wedding & Occasion Dresses Size Chart|
US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
| US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
| inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
| US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
| inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
| US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
| inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
| US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
| inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
| US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
| inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
| US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
| inch | 38 | 31 | 41.25 | 60 | 67 | |||
| US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
| inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
| US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
| inch | 41 | 34 | 44.25 | 61 | 69 | |||
| US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
| inch | 41 | 34 | 43.5 | 61 | 69 | |||
| US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
| inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
| US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
| inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
| US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
| inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
| US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
| inch | 49 | 43 | 51.5 | 61 | 69 | |||
| US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
| inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
| US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
| inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide

Flower Girl Dresses Size Chart
| US Size | Bust | Waist | Hips | Hollow to Floor | |
| 2 | cm | 53 | 51 | 51 | 84 |
| inch | 21 | 20 | 20 | 33 | |
| 3 | cm | 56 | 53 | 53 | 89 |
| inch | 22 | 21 | 21 | 35 | |
| 4 | cm | 58 | 56 | 56 | 97 |
| inch | 23 | 22 | 22 | 38 | |
| 5 | cm | 61 | 58 | 58 | 102 |
| inch | 24 | 23 | 23 | 40 | |
| 6 | cm | 64 | 61 | 64 | 104 |
| inch | 25 | 24 | 25 | 41 | |
| 7 | cm | 66 | 65 | 66 | 107 |
| inch | 26 | 25 | 26 | 42 | |
| 8 | cm | 69 | 66 | 69 | 109 |
| inch | 27 | 26 | 27 | 43 | |
| 9 | cm | 71 | 69 | 74 | 112 |
| inch | 28 | 27 | 29 | 43 | |
| 10 | cm | 74 | 71 | 79 | 119 |
| inch | 29 | 28 | 31 | 47 | |
| 11 | cm | 77 | 74 | 84 | 122 |
| inch | 30.5 | 29 | 33 | 48 | |
| 12 | cm | 81 | 76 | 86 | 127 |
| inch | 32 | 30 | 34 | 50 | |
| 113 | cm | 84 | 79 | 88 | 130 |
| inch | 33 | 31 | 34.5 | 51 | |
| 14 | cm | 86 | 81 | 89 | 132 |
| inch | 34 | 32 | 35 | 52 |
Wedding & Occasion Dresses Measurement Guide
Wedding & Occasion Dresses Size Chart|
US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
| US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
| inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
| US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
| inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
| US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
| inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
| US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
| inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
| US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
| inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
| US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
| inch | 38 | 31 | 41.25 | 60 | 67 | |||
| US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
| inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
| US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
| inch | 41 | 34 | 44.25 | 61 | 69 | |||
| US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
| inch | 41 | 34 | 43.5 | 61 | 69 | |||
| US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
| inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
| US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
| inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
| US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
| inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
| US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
| inch | 49 | 43 | 51.5 | 61 | 69 | |||
| US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
| inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
| US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
| inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide

Flower Girl Dresses Size Chart
| US Size | Bust | Waist | Hips | Hollow to Floor | |
| 2 | cm | 53 | 51 | 51 | 84 |
| inch | 21 | 20 | 20 | 33 | |
| 3 | cm | 56 | 53 | 53 | 89 |
| inch | 22 | 21 | 21 | 35 | |
| 4 | cm | 58 | 56 | 56 | 97 |
| inch | 23 | 22 | 22 | 38 | |
| 5 | cm | 61 | 58 | 58 | 102 |
| inch | 24 | 23 | 23 | 40 | |
| 6 | cm | 64 | 61 | 64 | 104 |
| inch | 25 | 24 | 25 | 41 | |
| 7 | cm | 66 | 65 | 66 | 107 |
| inch | 26 | 25 | 26 | 42 | |
| 8 | cm | 69 | 66 | 69 | 109 |
| inch | 27 | 26 | 27 | 43 | |
| 9 | cm | 71 | 69 | 74 | 112 |
| inch | 28 | 27 | 29 | 43 | |
| 10 | cm | 74 | 71 | 79 | 119 |
| inch | 29 | 28 | 31 | 47 | |
| 11 | cm | 77 | 74 | 84 | 122 |
| inch | 30.5 | 29 | 33 | 48 | |
| 12 | cm | 81 | 76 | 86 | 127 |
| inch | 32 | 30 | 34 | 50 | |
| 113 | cm | 84 | 79 | 88 | 130 |
| inch | 33 | 31 | 34.5 | 51 | |
| 14 | cm | 86 | 81 | 89 | 132 |
| inch | 34 | 32 | 35 | 52 |

1. How to Measure Upper Body Length
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure down (vertically over the stomach) to the point you want the jacket to end. The standard measurement is usually around your fingers.
2. How to Measure Chest
Run the measuring tape around the fullest part of your chest, tight up under your armpits and over the shoulder blades, just in line with your nipples.
3. How to Measure Hips
Run the measuring tape around your hips. Make sure that the measuring tape is around the fullest part of the hip at the same level
4. How to Measure Waist
Put on your pants (belt less) and measure around the waist, at the height where you want your pants to stay
5. How to Measure Shoulder Width
Place the measuring tape where the shoulder seam meets one of the sleeves. Measure up over the curve of the shoulders, until the other shoulder seam meets the sleeve. The measuring tape should touch the lowest part of the shirt collar.
6. How to Measure Arms
Place one end of the measuring tape where the shoulder seam meets the sleeve. Measure along the arm down to the point where the thumb webbing meets the hand
7. How to Measure your Neck
Place the measuring tape around the lower part of your neck. Stand relaxed. Adjust the measuring tape according to your desired comfort level for your shirt.
8. How to Measure Arm Hole
Put your arm up in the air. Place the measuring tape around your upper arm.
9. How to Measure Biceps
With your arm hanging at your side and relaxed, measure around your bicep at its fullest point.
10. How to Measure Thighs
Measure from the crotch point around the thigh. Hold finger between your thigh and the cloth tape
11. How to Measure Pants Lengths
Place the measuring tape on the top of the waistband (on the side of your pants). Measure down the outside of the leg to the point you want the pants end. The standard measurement is at the top of the heel of your shoe
12. How to Measure Crotch
Make sure you close your pants zipper or buttons. Measure from the back of the waistband down to the crotch, and then up to the front of the waistband, to the point where the belt buckle would be (with the desired comfort and tightness)
13. How to Measure Waist Coat Length
Lift the shirt collar. Place the measuring tape where the shoulder seams meet the neck. Measure vertically until where you are would like the coat to end (over the stomach)
14. How to Measure Coat Lengths
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure vertically until the point where you want your coat to end. If you want a long coat we will recommend you measure until right above your knee. If you want ¾ length measure until the midpoint of your thigh, and if you want a short coat we recommend you measure until your thumb knuckles.

1. How to Measure Upper Body Length
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure down (vertically over the stomach) to the point you want the jacket to end. The standard measurement is usually around your fingers.
2. How to Measure Chest
Run the measuring tape around the fullest part of your chest, tight up under your armpits and over the shoulder blades, just in line with your nipples.
3. How to Measure Hips
Run the measuring tape around your hips. Make sure that the measuring tape is around the fullest part of the hip at the same level
4. How to Measure Waist
Put on your pants (belt less) and measure around the waist, at the height where you want your pants to stay
5. How to Measure Shoulder Width
Place the measuring tape where the shoulder seam meets one of the sleeves. Measure up over the curve of the shoulders, until the other shoulder seam meets the sleeve. The measuring tape should touch the lowest part of the shirt collar.
6. How to Measure Arms
Place one end of the measuring tape where the shoulder seam meets the sleeve. Measure along the arm down to the point where the thumb webbing meets the hand
7. How to Measure your Neck
Place the measuring tape around the lower part of your neck. Stand relaxed. Adjust the measuring tape according to your desired comfort level for your shirt.
8. How to Measure Arm Hole
Put your arm up in the air. Place the measuring tape around your upper arm.
9. How to Measure Biceps
With your arm hanging at your side and relaxed, measure around your bicep at its fullest point.
10. How to Measure Thighs
Measure from the crotch point around the thigh. Hold finger between your thigh and the cloth tape
11. How to Measure Pants Lengths
Place the measuring tape on the top of the waistband (on the side of your pants). Measure down the outside of the leg to the point you want the pants end. The standard measurement is at the top of the heel of your shoe
12. How to Measure Crotch
Make sure you close your pants zipper or buttons. Measure from the back of the waistband down to the crotch, and then up to the front of the waistband, to the point where the belt buckle would be (with the desired comfort and tightness)
13. How to Measure Waist Coat Length
Lift the shirt collar. Place the measuring tape where the shoulder seams meet the neck. Measure vertically until where you are would like the coat to end (over the stomach)
14. How to Measure Coat Lengths
Lift the shirt collar. Put the first end of the cloth tape where the shoulder seam meets the neck. Measure vertically until the point where you want your coat to end. If you want a long coat we will recommend you measure until right above your knee. If you want ¾ length measure until the midpoint of your thigh, and if you want a short coat we recommend you measure until your thumb knuckles.
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Stunning Sweetheart Sleeveless Sequined Formal Evening Dress with Slit
Step into the spotlight and own every room — this breathtaking sequined evening gown is designed for the woman who refuses to go unnoticed. A romantic sweetheart neckline frames the décolletage beautifully, while the sleek mermaid silhouette hugs every curve with confidence. All-over hand-beaded sequins catch and reflect light from every angle, creating a dazzling red-carpet effect that's impossible to ignore. A bold high slit adds a touch of allure and effortless movement, completing a look that's equal parts glamorous and unforgettable.
Product Details
| Fabric | Premium beaded fabric with sequin embellishments |
| Silhouette | Mermaid / Trumpet |
| Neckline | Sweetheart |
| Embellishment | Hand-Beaded Sequins |
| Sleeve | Sleeveless |
| Hemline / Train | Floor-Length with Sweep Train |
| Special Feature | Front High Slit |
| Waistline | Natural |
| Available Colors | 42 colors including White, Ivory, Champagne, Blushing Pink, Candy Pink, Pearl Pink, Dusty Rose, Burgundy, Red, Rust, Black, Daffodil, Yellow, Orange, Watermelon, Gold, Silver, Grey, Stormy, Brown, Coral, Pool, Sky Blue, Dusty Blue, Dark Navy, Royal Blue, Ink Blue, Ocean Blue, Green, Emerald Green, Dark Green, Mint Green, Jade, Sage, Dusty Sage, Fuchsia, Regency, Grape, Lilac, Lavender, Wisteria & more |
| Occasion | Prom, Formal Gala, Red Carpet, Pageant, Evening Event, Military Ball, Black Tie |
| SKU | ZY2541 |
Why You'll Love It
- Hand-Beaded Sequin Fabric — dazzling, light-catching shimmer that creates a stunning red-carpet effect from every angle
- Romantic Sweetheart Neckline — beautifully frames the décolletage for a feminine, flattering silhouette
- Sleek Mermaid Silhouette — body-hugging fit that accentuates every curve with confidence and sophistication
- Bold High Slit — adds allure, movement, and a touch of drama that makes every step unforgettable
- Sleeveless Design — clean and modern, allowing effortless movement and comfort throughout the night
- 42 Color Options — from classic ivory to bold fuchsia, find the perfect shade to match your vision
- Standard & Plus Sizes — custom measurements accepted for a perfect, personalized fit
Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| US2 | 32.5" | 25.5" | 35.75" |
| US4 | 33" | 26.5" | 36.75" |
| US6 | 34.5" | 27.5" | 37.75" |
| US8 | 35.5" | 28.5" | 38.75" |
| US10 | 36.5" | 29.5" | 39.75" |
| US12 | 38" | 31" | 41.25" |
| US14 | 39.5" | 32.5" | 42.75" |
| US16 | 41" | 34" | 44.25" |
| US14W | 41" | 34" | 43.5" |
| US16W | 43" | 36.25" | 45.5" |
| US18W | 45" | 38.5" | 47.5" |
| US20W | 47" | 40.75" | 49.5" |
| US22W | 49" | 43" | 51.5" |
| US24W | 51" | 45.25" | 53.5" |
| US26W | 53" | 47.5" | 55.5" |
Styling Tips
Pair with statement drop earrings, a delicate bracelet, and strappy heels or pointed-toe pumps. The sweetheart neckline beautifully showcases a simple pendant necklace or lets the sequin beadwork speak for itself. Style with Hollywood waves, a sleek low bun, or glamorous side-swept curls. Complete the look with a metallic clutch in silver, gold, or champagne.

Customization & Ordering
All dresses are available in standard and plus sizes with custom measurements accepted for a perfect fit. We offer neckline adjustments, length modifications, color customization, and rush orders upon request. Contact us via WhatsApp or email service@biztunnel.com for personalized assistance.
Care Instructions
Professional dry cleaning recommended. Store in a breathable garment bag away from direct sunlight. Handle beaded areas with care to preserve the intricate detailing.
Money Back Guarantee
Customer Support
Pay Safety

