A-Line Halter Appliques Chiffon Long Bridesmaid Dress Sky Blue Party Dress
This A-Line Halter Appliques Chiffon Long Bridesmaid Dress is crafted from lightweight chiffon fabric with an elegant halter neckline and sparkly appliques details. The timeless style is perfect for any special event and the flattering A-line silhouette ensures you look and feel fabulous all night long.
Venues: Beach / Destination,Church,Garden / Outdoor,Hall,Wedding,Party,Special OccasionBack Details: Zipper
Season: Spring,Summer,Fall,Winter
Neckline: Halter
Material: 100D Chiffon,Lace
Silhouette: A-line
Body Shape: Misses
Sleeve Length: Sleeveless
Waist Line: Natural
Hemline: Floor-length
This A-Line Halter Appliques Chiffon Long Bridesmaid Dress is crafted from lightweight chiffon fabric with an elegant halter neckline and sparkly appliques details. The timeless style is perfect for any special event and the flattering A-line silhouette ensures you look and feel fabulous all night long.
Venues: Beach / Destination,Church,Garden / Outdoor,Hall,Wedding,Party,Special OccasionBack Details: Zipper
Season: Spring,Summer,Fall,Winter
Neckline: Halter
Material: 100D Chiffon,Lace
Silhouette: A-line
Body Shape: Misses
Sleeve Length: Sleeveless
Waist Line: Natural
Hemline: Floor-length
Share some information about your product
Wedding & Occasion Dresses Measurement Guide

US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
inch | 38 | 31 | 41.25 | 60 | 67 | |||
US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
inch | 41 | 34 | 44.25 | 61 | 69 | |||
US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
inch | 41 | 34 | 43.5 | 61 | 69 | |||
US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
inch | 49 | 43 | 51.5 | 61 | 69 | |||
US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide
Flower Girl Dresses Size Chart
US Size | Bust | Waist | Hips | Hollow to Floor | |
2 | cm | 53 | 51 | 51 | 84 |
inch | 21 | 20 | 20 | 33 | |
3 | cm | 56 | 53 | 53 | 89 |
inch | 22 | 21 | 21 | 35 | |
4 | cm | 58 | 56 | 56 | 97 |
inch | 23 | 22 | 22 | 38 | |
5 | cm | 61 | 58 | 58 | 102 |
inch | 24 | 23 | 23 | 40 | |
6 | cm | 64 | 61 | 64 | 104 |
inch | 25 | 24 | 25 | 41 | |
7 | cm | 66 | 65 | 66 | 107 |
inch | 26 | 25 | 26 | 42 | |
8 | cm | 69 | 66 | 69 | 109 |
inch | 27 | 26 | 27 | 43 | |
9 | cm | 71 | 69 | 74 | 112 |
inch | 28 | 27 | 29 | 43 | |
10 | cm | 74 | 71 | 79 | 119 |
inch | 29 | 28 | 31 | 47 | |
11 | cm | 77 | 74 | 84 | 122 |
inch | 30.5 | 29 | 33 | 48 | |
12 | cm | 81 | 76 | 86 | 127 |
inch | 32 | 30 | 34 | 50 | |
113 | cm | 84 | 79 | 88 | 130 |
inch | 33 | 31 | 34.5 | 51 | |
14 | cm | 86 | 81 | 89 | 132 |
inch | 34 | 32 | 35 | 52 |
Share some information about your product
Wedding & Occasion Dresses Measurement Guide

US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
inch | 38 | 31 | 41.25 | 60 | 67 | |||
US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
inch | 41 | 34 | 44.25 | 61 | 69 | |||
US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
inch | 41 | 34 | 43.5 | 61 | 69 | |||
US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
inch | 49 | 43 | 51.5 | 61 | 69 | |||
US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide
Flower Girl Dresses Size Chart
US Size | Bust | Waist | Hips | Hollow to Floor | |
2 | cm | 53 | 51 | 51 | 84 |
inch | 21 | 20 | 20 | 33 | |
3 | cm | 56 | 53 | 53 | 89 |
inch | 22 | 21 | 21 | 35 | |
4 | cm | 58 | 56 | 56 | 97 |
inch | 23 | 22 | 22 | 38 | |
5 | cm | 61 | 58 | 58 | 102 |
inch | 24 | 23 | 23 | 40 | |
6 | cm | 64 | 61 | 64 | 104 |
inch | 25 | 24 | 25 | 41 | |
7 | cm | 66 | 65 | 66 | 107 |
inch | 26 | 25 | 26 | 42 | |
8 | cm | 69 | 66 | 69 | 109 |
inch | 27 | 26 | 27 | 43 | |
9 | cm | 71 | 69 | 74 | 112 |
inch | 28 | 27 | 29 | 43 | |
10 | cm | 74 | 71 | 79 | 119 |
inch | 29 | 28 | 31 | 47 | |
11 | cm | 77 | 74 | 84 | 122 |
inch | 30.5 | 29 | 33 | 48 | |
12 | cm | 81 | 76 | 86 | 127 |
inch | 32 | 30 | 34 | 50 | |
113 | cm | 84 | 79 | 88 | 130 |
inch | 33 | 31 | 34.5 | 51 | |
14 | cm | 86 | 81 | 89 | 132 |
inch | 34 | 32 | 35 | 52 |
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
This A-Line Halter Appliques Chiffon Long Bridesmaid Dress is crafted from lightweight chiffon fabric with an elegant halter neckline and sparkly appliques details. The timeless style is perfect for any special event and the flattering A-line silhouette ensures you look and feel fabulous all night long.
Venues: Beach / Destination,Church,Garden / Outdoor,Hall,Wedding,Party,Special OccasionBack Details: Zipper
Season: Spring,Summer,Fall,Winter
Neckline: Halter
Material: 100D Chiffon,Lace
Silhouette: A-line
Body Shape: Misses
Sleeve Length: Sleeveless
Waist Line: Natural
Hemline: Floor-length
This A-Line Halter Appliques Chiffon Long Bridesmaid Dress is crafted from lightweight chiffon fabric with an elegant halter neckline and sparkly appliques details. The timeless style is perfect for any special event and the flattering A-line silhouette ensures you look and feel fabulous all night long.
Venues: Beach / Destination,Church,Garden / Outdoor,Hall,Wedding,Party,Special OccasionBack Details: Zipper
Season: Spring,Summer,Fall,Winter
Neckline: Halter
Material: 100D Chiffon,Lace
Silhouette: A-line
Body Shape: Misses
Sleeve Length: Sleeveless
Waist Line: Natural
Hemline: Floor-length
Share some information about your product
Wedding & Occasion Dresses Measurement Guide

US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
inch | 38 | 31 | 41.25 | 60 | 67 | |||
US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
inch | 41 | 34 | 44.25 | 61 | 69 | |||
US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
inch | 41 | 34 | 43.5 | 61 | 69 | |||
US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
inch | 49 | 43 | 51.5 | 61 | 69 | |||
US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide
Flower Girl Dresses Size Chart
US Size | Bust | Waist | Hips | Hollow to Floor | |
2 | cm | 53 | 51 | 51 | 84 |
inch | 21 | 20 | 20 | 33 | |
3 | cm | 56 | 53 | 53 | 89 |
inch | 22 | 21 | 21 | 35 | |
4 | cm | 58 | 56 | 56 | 97 |
inch | 23 | 22 | 22 | 38 | |
5 | cm | 61 | 58 | 58 | 102 |
inch | 24 | 23 | 23 | 40 | |
6 | cm | 64 | 61 | 64 | 104 |
inch | 25 | 24 | 25 | 41 | |
7 | cm | 66 | 65 | 66 | 107 |
inch | 26 | 25 | 26 | 42 | |
8 | cm | 69 | 66 | 69 | 109 |
inch | 27 | 26 | 27 | 43 | |
9 | cm | 71 | 69 | 74 | 112 |
inch | 28 | 27 | 29 | 43 | |
10 | cm | 74 | 71 | 79 | 119 |
inch | 29 | 28 | 31 | 47 | |
11 | cm | 77 | 74 | 84 | 122 |
inch | 30.5 | 29 | 33 | 48 | |
12 | cm | 81 | 76 | 86 | 127 |
inch | 32 | 30 | 34 | 50 | |
113 | cm | 84 | 79 | 88 | 130 |
inch | 33 | 31 | 34.5 | 51 | |
14 | cm | 86 | 81 | 89 | 132 |
inch | 34 | 32 | 35 | 52 |
Share some information about your product
Wedding & Occasion Dresses Measurement Guide

US Size |
EU Size | UK Size | Bust | Waist | Hips | Hollow to Floor | Height(Bare Foot) | |
US2 | EU32 | UK6 | cm | 83 | 65 | 91 | 147 | 160 |
inch | 32.5 | 25.5 | 35.75 | 58 | 63 | |||
US4 | EU34 | UK8 | cm | 84 | 68 | 92 | 147 | 160 |
inch | 33 | 26.5 | 36.75 | 58 | 65 | |||
US6 | EU36 | UK10 | cm | 88 | 70 | 96 | 150 | 165 |
inch | 34.5 | 27.5 | 37.75 | 59 | 65 | |||
US8 | EU38 | UK12 | cm | 90 | 72 | 98 | 150 | 165 |
inch | 35.5 | 28.5 | 38.75 | 59 | 65 | |||
US10 | EU40 | UK14 | cm | 93 | 75 | 101 | 152 | 170 |
inch | 36.5 | 29.5 | 39.75 | 60 | 67 | |||
US12 | EU42 | UK16 | cm | 97 | 79 | 105 | 152 | 170 |
inch | 38 | 31 | 41.25 | 60 | 67 | |||
US14 | EU44 | UK18 | cm | 100 | 83 | 109 | 155 | 175 |
inch | 39.5 | 32.5 | 42.75 | 61 | 69 | |||
US16 | EU46 | UK20 | cm | 104 | 86 | 112 | 155 | 175 |
inch | 41 | 34 | 44.25 | 61 | 69 | |||
US14W | EU46 | UK20 | cm | 104 | 86 | 110 | 155 | 175 |
inch | 41 | 34 | 43.5 | 61 | 69 | |||
US16W | EU48 | UK22 | cm | 109 | 92 | 116 | 155 | 175 |
inch | 43 | 36.25 | 45.5 | 61 | 69 | |||
US18W | EU50 | UK24 | cm | 114 | 98 | 121 | 155 | 175 |
inch | 45 | 38.5 | 47.5 | 61 | 69 | |||
US20W | EU52 | UK26 | cm | 119 | 104 | 126 | 155 | 175 |
inch | 47 | 40.75 | 49.5 | 61 | 69 | |||
US22W | EU54 | UK28 | cm | 124 | 109 | 131 | 155 | 175 |
inch | 49 | 43 | 51.5 | 61 | 69 | |||
US24W | EU56 | UK30 | cm | 130 | 115 | 136 | 155 | 175 |
inch | 51 | 45.25 | 53.5 | 61 | 69 | |||
US26W | EU58 | UK32 | cm | 135 | 121 | 141 | 155 | 175 |
inch | 53 | 47.5 | 55.5 | 61 | 69 |
Flower Girl Dresses Measurement Guide
Flower Girl Dresses Size Chart
US Size | Bust | Waist | Hips | Hollow to Floor | |
2 | cm | 53 | 51 | 51 | 84 |
inch | 21 | 20 | 20 | 33 | |
3 | cm | 56 | 53 | 53 | 89 |
inch | 22 | 21 | 21 | 35 | |
4 | cm | 58 | 56 | 56 | 97 |
inch | 23 | 22 | 22 | 38 | |
5 | cm | 61 | 58 | 58 | 102 |
inch | 24 | 23 | 23 | 40 | |
6 | cm | 64 | 61 | 64 | 104 |
inch | 25 | 24 | 25 | 41 | |
7 | cm | 66 | 65 | 66 | 107 |
inch | 26 | 25 | 26 | 42 | |
8 | cm | 69 | 66 | 69 | 109 |
inch | 27 | 26 | 27 | 43 | |
9 | cm | 71 | 69 | 74 | 112 |
inch | 28 | 27 | 29 | 43 | |
10 | cm | 74 | 71 | 79 | 119 |
inch | 29 | 28 | 31 | 47 | |
11 | cm | 77 | 74 | 84 | 122 |
inch | 30.5 | 29 | 33 | 48 | |
12 | cm | 81 | 76 | 86 | 127 |
inch | 32 | 30 | 34 | 50 | |
113 | cm | 84 | 79 | 88 | 130 |
inch | 33 | 31 | 34.5 | 51 | |
14 | cm | 86 | 81 | 89 | 132 |
inch | 34 | 32 | 35 | 52 |
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
This dress is Made-To-Order. Whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Total Delivery Time = Tailoring Time + Shipping Time
- Tailoring Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 5 - 10 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Submit a return request at Contact Us to Customer Service. Please include the reason for return and photographs for verification.
Money Back Guarantee
Customer Support
Pay Safety